The recommended mounting height of the infrared heater is 2,3 m from the floor. Electric infrared heaters are included in the temperature class "H" and are approved in the version against splashing water with electrical protection IP44.
ELECTRO | Electric input [W] | Power supply [V] | L [cm] | B [cm] | H [cm] | A-A [cm] | B-B [cm] | C/C [cm] | Z-Z [cm] | Weight [kg] |
P 4 | 400 | 230 | 65 | 16 | 5 | 30 | 70 | 37 | 15 | 3.0 |
P 4 | 400 | 400 | 65 | 16 | 5 | 30 | 70 | 37 | 15 | 3.0 |
P 6 | 600 | 230 | 96 | 16 | 5 | 30 | 70 | 60 | 15 | 5.0 |
P 6 | 600 | 400 | 96 | 16 | 5 | 30 | 70 | 60 | 15 | 5.0 |
P 8 | 800 | 230 | 65 | 29 | 5 | 30 | 70 | 37 | 15 | 6.0 |
P 8 | 800 | 400 | 65 | 29 | 5 | 30 | 70 | 37 | 15 | 6.0 |
P 10 | 1000 | 230 | 168 | 16 | 5 | 30 | 70 | 103 | 15 | 8.0 |
P 10 | 1000 | 400 | 168 | 16 | 5 | 30 | 70 | 103 | 15 | 8.0 |
P 12 | 1200 | 230 | 96 | 29 | 5 | 30 | 70 | 60 | 15 | 8.5 |
P 12 | 1200 | 400 | 96 | 29 | 5 | 30 | 70 | 60 | 15 | 8.5 |
P 16 | 1600 | 230 | 136 | 29 | 5 | 30 | 70 | 82 | 15 | 11.5 |
P 16 | 1600 | 400 | 136 | 29 | 5 | 30 | 70 | 82 | 15 | 11.5 |
P 20 | 2000 | 230 | 168 | 29 | 5 | 80 | 120 | 82 | 15 | 14.0 |
P 20 | 2000 | 400 | 168 | 29 | 5 | 80 | 120 | 82 | 15 | 14.0 |
P 24 | 2400 | 230 | 136 | 43 | 5 | 80 | 120 | 82 | 15 | 16.5 |
P 24 | 2610 | 400 | 136 | 43 | 5 | 80 | 120 | 82 | 15 | 16.5 |
P 30 | 3000 | 230 | 168 | 43 | 5 | 80 | 120 | 103 | 15 | 20.0 |
P 30 | 3270 | 400 | 168 | 43 | 5 | 80 | 120 | 103 | 15 | 20.0 |
P 42 | 4200 | 230 | 168 | 43 | 5 | 80 | 120 | 103 | 25 | 21.0 |
P 42 | 4572 | 400 | 168 | 43 | 5 | 80 | 120 | 103 | 25 | 21.0 |
Infrared heater installed on the ceiling, the lowest mounting height is 2,3 m from the floor.
Hanging brackets must be installed at a distance of C/C.
2 mounting holes, D is the distance in cm between the holes.