RAD CRE, gas infrared heater, open flame with ceramic plates.
The basis of the open flame infrared heater are ceramic plates, which are mounted on a steel frame. The ceramic surface is heated by burning gas. These infrared heaters are designed for industrial areas, work platforms, areas with large exchange air and for objects with poor thermal insulation.
Kód produktu: RAD CRE
I am interested in the productGas ceramic infrared heaters with a reflector are produced in two designs, from ordinary steel with an enamel coating or from stainless steel. Compared to conventional heating systems, gas ceramic infrared heaters show 50% energy savings and are also very environmentally friendly thanks to their low NOx content.
Infrared - basic characteristics
CRE type | 6 | 9 | 15 | 18 | 24 | 30 | 36 | 45 | 55 |
Number of ceramic plates | 4 | 6 | 8 | 10 | 12 | 16 | 2x10 | 2x12 | 2x16 |
Category | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Gas connection | 1x1/2" | 1x1/2" | 1x1/2" | 1x1/2" | 1x1/2" | 1x1/2" | 1x3/4" | 1x3/4" | 1x3/4" |
Electrical power [W] | 24 | 24 | 24 | 24 | 24 | 24 | 2x24 | 2x24 | 2x24 |
NOx class | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Infrared heaters - dimensional charakteristics
CRE plus | 6 | 9 | 15 | 18 | 24 | 30 | 36 | 45 | 55 |
Weight [kg] | 14 | 17 | 21 | 24 | 28 | 35 | 40 | 47 | 57 |
Length [mm] | 583 | 766 | 953 | 1137 | 1376 | 1747 | 1216 | 1455 | 1826 |
Gas connection [mm] | 162 | 162 | 162 | 162 | 218 | 218 | 297 | 297 | 297 |
Width [mm] | 592 | 592 | 592 | 592 | 592 | 592 | 822 | 822 | 822 |
Heigth [mm] | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 |
CRE | 6 | 9 | 15 | 18 | 24 | 30 | 36 | 45 | 55 |
Weight [kg] | 8 | 10 | 12 | 14 | 18 | 22 | 30 | 34 | 38 |
Length [mm] | 593 | 775 | 962 | 1146 | 1384 | 1755 | 1146 | 1384 | 1755 |
Gas connection [mm] | 162 | 162 | 162 | 162 | 218 | 218 | 297 | 297 | 297 |
Width [mm] | 380 | 380 | 380 | 380 | 380 | 380 | 606 | 606 | 606 |
Heigth [mm] | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 |
Charakteristics for gas, infrared heaters
CRE for NATURAL GAS | 6 | 9 | 15 | 18 | 24 | 30 | 36 | 45 | 55 |
Heat input MAX, Hs [kW] | 7,2 | 9,6 | 16,1 | 18,3 | 22,2 | 34,4 | 36,6 | 44,4 | 68,8 |
Heat input MAX, Hi [kW] | 6,5 | 8,6 | 14,5 | 16,5 | 20 | 31 | 33 | 40 | 62 |
Heat input MIN, Hs [kW] | 5,4 | 7,2 | 12,1 | 13,8 | 16,7 | 31,1 | 27,6 | 33,4 | 62,2 |
Heat input MIN, Hi [kW] | 4,9 | 6,5 | 10,9 | 12,4 | 15 | 28 | 24,8 | 30 | 56 |
Connected gas pressure [mbar] | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
MAX nozzle pressure [mbar] | 15,5 | 14 | 14 | 15 | 16 | 14 | 15 | 16 | 14 |
MIN nozzle pressure [mbar] | 8,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 9 | 9,5 | 10,5 |
Gas consumption MAX [m3/h] | 0,69 | 0,91 | 1,53 | 1,75 | 2,12 | 3,43 | 3,5 | 4,24 | 6,7 |
Gas consumption MIN [m3/h] | 0,52 | 0,69 | 1,15 | 1,31 | 1,59 | 2,95 | 2,62 | 3,18 | 5,9 |
Nozzle diameter [mm] | 2,1 | 2,45 | 3,1 | 3,3 | 3,5 | 4,5 | 2x3,3 | 2x3,5 | 2x4,5 |
CRE for PROPAN | 6 | 9 | 15 | 18 | 24 | 30 | 36 | 45 | 55 |
Heat input MAX, Hs [kW] | 7 | 9,3 | 13,5 | 17,9 | 21,7 | 33,6 | 35,8 | 43,4 | 67,2 |
Heat input MAX, Hi [kW] | 6,5 | 8,6 | 12,5 | 16,5 | 20 | 31 | 33 | 40 | 62 |
Heat input MIN, Hs [kW] | 5,3 | 7 | 10,2 | 13,4 | 16,3 | 27,1 | 26,8 | 32,6 | 54,2 |
Heat input MIN, Hi [kW] | 4,9 | 6,5 | 9,4 | 12,4 | 15 | 25 | 24,8 | 30 | 50 |
Connected gas pressure [mbar] | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
MAX nozzle pressure [mbar] | 36,2 | 35,7 | 35,7 | 36,2 | 36,2 | 35,5 | 36,2 | 36,2 | 35,5 |
MIN nozzle pressure [mbar] | 22 | 20 | 20 | 20 | 20 | 23,5 | 20 | 20 | 23,5 |
Gas consumption MAX [m3/h] | 0,5 | 0,67 | 0,97 | 1,28 | 1,55 | 2,4 | 2,56 | 3,1 | 4,8 |
Gas consumption MIN [m3/h] | 0,38 | 0,5 | 0,73 | 0,96 | 1,16 | 1,94 | 1,92 | 2,32 | 3,9 |
Nozzle diameter [mm] | 1,3 | 1,5 | 1,8 | 2,1 | 2,3 | 2,8 | 2x2,1 | 2x2,3 | 2x2,8 |
Infrared heaters can be installed in well-ventilated rooms, as the flue gases from the combustion process remain in the room. It is necessary to ensure ventilation of the space. They are placed on the side walls or can be lowered from the roof structure.
Installation of ceramic infrared heaters
The minimal required distance of the infrared heater from [m]
ceiling | floor | front | side | |
CRE6 | 1 | 2 | 1 | 1 |
CRE9 | 1 | 2,5 | 1 | 1 |
CRE15 | 1,5 | 3 | 1,5 | 1,5 |
CRE18 | 1,5 | 4,5 | 2 | 1,5 |
CRE24 | 1,5 | 4,5 | 2 | 1,5 |
CRE30 | 1,5 | 5 | 2 | 1,5 |
CRE36 | 2 | 5,5 | 2,5 | 2 |
CRE45 | 2 | 6 | 2,5 | 2 |
CRE55 | 2 | 6,5 | 2,5 | 2 |
Gas ceramic infrared heater are available in three versions: